Race 5 – 5 miles– 16/17 Aug 2020
24 Wreakies took part in penultimate race of the Leicestershire Road Running Lockdown League 2020, with over 500 runners from across Leicestershire also competing.
Some top 10 category finishing positions for: John Hall (2nd, Male 65-69), Bruno N & Brian S (4th & 5th, Male 55-59), Rhiannon (6th senior women), Andy C & Shane G (9th & 10th Male 50-54), Karen L (10th Female 50-54). Once again Ben was first man back for Wreake in 29:43 (40th overall), Rhiannon the first woman back in 32:20 (88th overall).
Some super county standards achieved: diamond for Bruno; gold for Ben, John W, Luke, Rhiannon, Andy C, Shane, Brian, John H; silver for Ian, Scott, Gavin; bronze for Mukesh and Karen L; copper for Linda S and Lyndsey P; pewter for Rebecca W, Simon P, Katherine L, Leigh R, Sally W, Lorraine J, Rachel W; tungsten for Debbie D.
11 Wreakies have maintained their 100% attendance of these races (Bruno N, Andy C, Shane G, Gavin S, John H, Mukesh M, Linda S, Simon P, Lyndsey P, Katherine L, Rebecca W) – keep it up one race to go!
Well done to all the Wreakies who have had a go at these virtual races over the summer. The final race of the LRRL2020 League is 10k, over the weekend of 29/30 August (upcoming races).
This Lockdown League works with all 27 clubs in the county grouped in four geographical divisions – we are in the East league. The points are composed of mixed teams of the top 6 men and 6 women. More info here: http://lran.org.uk/
Wreake results below:
Place | Performance | Name | RaceCat | GenPos | CatPos | LRAN Virtual Standard |
40 | 29:43.00 | Ben Surtees-Smith | M35 | 39 | 12 | Gold |
44 | 30:03.00 | John White | M35 | 43 | 13 | Gold |
52 | 30:27.00 | Luke Smith | M35 | 51 | 16 | Gold |
79 | 31:47.00 | Bruno Nikoloff | M55 | 76 | 4 | Diamond |
88 | 32:20.00 | Rhiannon Baxter | SW | 7 | 6 | Gold |
108 | 33:36.00 | Andrew Carmichael | M50 | 97 | 9 | Gold |
111 | 33:41.00 | Shane Godrich | M50 | 98 | 10 | Gold |
116 | 33:48.00 | Ian Hillier | M45 | 102 | 11 | Silver |
125 | 34:05.00 | Scott Beasley | M45 | 110 | 14 | Silver |
126 | 34:08.00 | Gavin Speed | M40 | 111 | 20 | Silver |
127 | 34:11.00 | Brian Stevens | M55 | 112 | 5 | Gold |
226 | 37:52.00 | John Hall | M65 | 179 | 2 | Gold |
265 | 39:24.00 | Mukesh Manani | M50 | 201 | 22 | Bronze |
376 | 44:20.00 | Karen Lazzari | W50 | 124 | 10 | Bronze |
415 | 46:44.00 | Linda Saunders | W45 | 146 | 31 | Copper |
416 | 46:49.00 | Rebecca Warrington | SW | 147 | 39 | Pewter |
424 | 47:12.00 | Lyndsey Parsons | W50 | 153 | 16 | Copper |
435 | 48:08.00 | Simon Parsons | M45 | 274 | 46 | Pewter |
461 | 49:44.00 | Katherine Lang | W40 | 178 | 23 | Pewter |
469 | 50:51.00 | Leigh Reynolds | W45 | 185 | 41 | Pewter |
477 | 51:45.00 | Sally Warren | W45 | 192 | 43 | Pewter |
488 | 52:46.00 | Lorraine Jex | W45 | 198 | 45 | Pewter |
493 | 53:09.00 | Rachel Waters | W50 | 203 | 20 | Pewter |
496 | 53:21.00 | Debbie Daley | SW | 205 | 47 | Tungsten |
Full results for Race 5 here: http://lran.org.uk/lockdown-league