Ladies Captain Karen Holt reports from the Kibworth 6 race, the 2nd race of the 2019 Leicestershire Road Running League
It’s 8 years since I last trotted round this course, and I must admit I’d completely forgotten about the first hill, (which fellow-Wreakie Mandy thought was Gumley Hill!), after running up it…. ah, sadly no Mandy that one is next!
I was very nervous as we rolled up to the school to collect our numbers, having had a very restless night the night before but as usual the camaraderie was at its best, wreakie-style! With the usual warm-ups and pre-race wee stops (all legal this time) and not forgetting our mahoosive group photo, rabbit ears ever present; we all headed off to the start line which was a bit like standing in a wind tunnel. The course, as ever was hilly, but the sun did shine and felt warm in places, although the wind was cruel especially up Saddington Hill, taking the wind out of my sails I have to say.
My distant memory of Gumley Hill was having a yellow gritting box at the top (although Ashley tells me it was half way up). So when we got to Gumley Hill, I was looking for the gritting box at the top which never appeared…… errrr, so where is the top then and will I ever get there? Luckily I was able to see through my tears and realised that yes, we were up the top, and we trotted off again.
The mud round by the reservoir made me think a) of Andy Carmichael (hates XC), b) my clean road shoes and c) I wish I was running off road this morning!!! But we kept going. We saw Posh (Anne T) on our way round waving us on and at 4 miles, Mandy joyfully confirmed “it’s only 8 laps round the track now”. You know my first thought was, “yes but track is flat” however I kept it to myself. My watch was slightly ahead of the mile markers and mile 5 appeared later than my bleep but the last mile was joy and pain in equal measure.
You always know you are near the finish when Yorky pops up out of the daffodils at the side of the road to catch you with that final pained expression. Mandy had already gone ballistic at this point so myself and Ali, having both whispered “I’ve got nothing left” carried on forward like the warriors we felt we were. That last hill on the way in seemed a lot flatter than I remembered but it could have been delirium, I’m not sure. Coming into the coned area, I received a gentle shove in my back from Ali, “off you go” she said, so I went ballistic too and overtook the Hinckley gentleman who may have been running for a very long time but hey, a scalp is a scalp right?
So all in all, it was a good day at the races with team Wreake doing the club and themselves proud with some great finishes, a PB here and there I believe and a great effort by each and everyone one of us #teamwreakearethebest
***
Wreake Runners Kibworth 6 Results
Well done everyone, special mention to Bruno, Andy, and Jane. Each achieved a ‘Gold’ L&RAA Standard for their age, Jane was 1st in the F70 category, and in the M50 category Bruno was 2nd and Andy 3rd – speedy runners!
Pos | Gun | Name | Gen | Cat | Chip | GenPos | CatPos | L&RAA Standard |
38 | 00:38:21 | John White | M | SENM | 00:38:15 | 38 | 28 | Silver |
43 | 00:38:27 | Ben Surtees-Smith | M | SENM | 00:38:21 | 43 | 32 | Silver |
57 | 00:39:16 | Bruno Nikoloff | M | M50 | 00:39:08 | 56 | 2 | Gold |
67 | 00:39:42 | Mark Bush | M | M45 | 66 | 8 | Silver | |
71 | 00:40:01 | Shane Godrich | M | M45 | 00:39:52 | 70 | 10 | Silver |
74 | 00:40:09 | Andrew Carmichael | M | M50 | 00:40:04 | 73 | 3 | Gold |
82 | 00:40:31 | Gavin Speed | M | SENM | 00:40:21 | 81 | 50 | Bronze |
88 | 00:40:49 | Ian Hillier | M | M45 | 00:40:43 | 87 | 12 | Silver |
93 | 00:41:06 | Jason Weetman | M | M45 | 00:40:59 | 91 | 13 | Silver |
101 | 00:41:25 | Nathan Smith | M | M40 | 00:41:06 | 98 | 16 | Silver |
108 | 00:41:37 | Scott Beasley | M | M45 | 00:41:27 | 104 | 16 | Silver |
146 | 00:43:26 | Jon Finnemore | M | M55 | 00:43:16 | 139 | 5 | Silver |
206 | 00:45:28 | Gareth Tomllinson | M | M45 | 00:45:19 | 185 | 30 | Bronze |
229 | 00:46:31 | Lea Besson | M | M40 | 00:46:12 | 199 | 31 | Copper |
230 | 00:46:32 | Clive Mason | M | M45 | 00:46:13 | 200 | 32 | Bronze |
247 | 00:47:11 | Corrina Powell | F | SENF | 00:46:43 | 36 | 21 | Bronze |
281 | 00:48:57 | Elizabeth Collingham | F | F40 | 00:48:36 | 48 | 10 | Bronze |
305 | 00:50:02 | Lloyd Leavis | M | M45 | 00:49:40 | 246 | 38 | Copper |
307 | 00:50:04 | Mark Jelley | M | M55 | 00:49:42 | 247 | 20 | Bronze |
311 | 00:50:17 | Ashley Holt | M | M50 | 00:49:56 | 251 | 39 | Copper |
433 | 00:57:00 | Jo Offer | F | F45 | 00:56:30 | 136 | 24 | Copper |
457 | 00:59:05 | Alison Court | F | SENF | 00:58:35 | 147 | 59 | Pewter |
464 | 00:59:34 | Jane Collingham | F | F70 | 00:59:04 | 154 | 1 | Gold |
477 | 01:00:26 | Victoria Meynell | F | SENF | 00:59:50 | 165 | 65 | Tungsten |
478 | 01:00:30 | Rebecca Findley | F | F45 | 01:00:01 | 166 | 29 | Pewter |
492 | 01:02:04 | Mandy Leavis | F | F45 | 01:01:27 | 177 | 34 | Pewter |
499 | 01:02:56 | Karen Holt | F | F45 | 01:02:19 | 183 | 36 | Pewter |
500 | 01:02:57 | Alison Rowlands | F | F60 | 01:02:19 | 184 | 10 | Bronze |
Full results at LRRL website