The club had our annual Handicap race (established in 1986!) recently. With staggered start times, the slowest goes first, quickest goes last in theory everyone will finish at the same time! This year’s event was held on a running track, lots of fast times were recorded. We welcomed some more new runners to the club, and all enjoyed pushing themselves for 12 & 1/2 laps around the track. Well done to Victoria Meynell and Martin Westall – 2018 Wreake Runners Handicap winners! Both knocked minutes off their 5k PBs – proof that the regular track sessions combined with varied route runs are improving them as runners. The evening was a great success, the event will be back in 2019!
The full results are here:
WREAKIE | HANDICAP | 5k 18/9/18 | |
1 | Victoria Meynell | 0:31:04 | 00:30:50 |
2 | Alison Court | 00:35:31 | 00:28:41 |
3 | Martin Westall | 00:36:08 | 00:29:10 |
4 | Katherine Lang | 00:36:42 | 00:30:27 |
5 | Ash Hollis | 00:37:14 | 00:22:00 |
6 | Gavin Speed | 00:37:52 | 00:19:16 |
7 | Nathan Smith | 00:37:57 | 00:19:30 |
8 | Jo Offer | 00:38:01 | 00:27:33 |
9 | Elizabeth Collingham | 00:38:03 | 00:22:42 |
10 | Brian Stevens | 00:38:32 | 00:20:52 |
11 | Alistair Howard | 00:38:39 | 00:20:52 |
12 | Gareth Tomlinson | 00:38:50 | 00:22:24 |
13 | David Jackson | 00:39:38 | 00:21:17 |
14 | Andy Carmichael | 00:39:49 | 00:20:36 |
15 | Dave Rose | 00:40:36 (1:10 late) | 00:19:53 |
Emma Lilley | DSQ (1 lap too many!) | ||
Scott Beasley | DNF (1 lap too few!) | ||
Natalie Teece | N/A | 00:19:42 | |
Mark Bush | N/A | 00:20:01 | |
Matthew Gayton | N/A | 00:20:34 | |
Emily Hollis | N/A | 00:21:21 | |
Lea Besson | N/A | 00:23:14 | |
Mukesh Manani | N/A | 00:23:47 | |
Corina Powell | N/A | 00:24:14 | |
John Hall | N/A | 00:24:23 |
.