A large group of Wreake Runners took part in the first Leicestershire Road Running League race of the 2016 season at Barrow today.
Sporting our new look vests a mixture of old and new faces took on the challenge of the rolling 6 mile road race. It was good running conditions, and many of us started the season well with PBs.
Well done to all 28 Wreake Runners in attendance, welcome to Anthony Burford, Dave Jackson, Alistair Howard, Cassie Soulsby, and Reem Al-Jayyousi for their first league race (of many!) for the club. Also, we had two ladies in the top 10! Anne Holyland for first place lady, and Rhiannon Baxter 8th – it must be due to those go-faster new Wreake vests! Next road league race: Stilton 7 on Sunday 28th February.
Try and spot yourself in this video of the start of the race:
Wreake Runners at Barrow:
GUN | CHIP | POS | POS MALE | POS FEMALE | POS MALE VET | POS FEMALE VET | CAT | ||
36:38 | 36:37 | 49 | 1 | Senior | ANNE | HOLYLAND | |||
36:50 | 36:45 | 55 | 54 | 18 | V50-54 | BRUNO | NIKOLOFF | ||
37:28 | 37:26 | 63 | 62 | Senior | DAVID | ROSE | |||
38:29 | 38:26 | 81 | 77 | Senior | MATTHEW | FRANKLIN | |||
39:24 | 39:21 | 103 | 98 | 35 | V45-49 | SHANE | GODRICH | ||
39:51 | 39:47 | 121 | 115 | Senior | LUKE | SMITH | |||
39:54 | 39:49 | 123 | 117 | 40 | V50-54 | RICHARD | BETTSWORTH | ||
41:09 | 41:03 | 164 | 157 | 61 | V50-54 | JIM | KETTERINGHAM | ||
41:12 | 41:06 | 167 | 8 | Senior | RHIANNON | BAXTER | |||
42:14 | 42:07 | 190 | 178 | 75 | V55-59 | HAYDEN | STRONG | ||
42:21 | 42:11 | 194 | 181 | 76 | V40-44 | SCOTT | BEASLEY | ||
42:50 | 42:40 | 210 | 192 | Senior | GAVIN | SPEED | |||
43:10 | 43:01 | 221 | 200 | 86 | V50-54 | JON | FINNEMORE | ||
44:19 | 43:51 | 261 | 232 | 108 | V40-44 | GARETH | TOMLINSON | ||
44:54 | 44:44 | 289 | 35 | 15 | V40-44 | ANNE | TIMLOCK | ||
46:52 | 46:20 | 353 | 302 | Senior | ANTHONY | BURFORD | |||
46:57 | 46:25 | 354 | 303 | Senior | DAVE | JACKSON | |||
47:05 | 46:33 | 360 | 308 | 155 | V55-59 | MARK | JELLEY | ||
47:48 | 47:17 | 382 | 320 | Senior | ALISTAIR | HOWARD | |||
50:52 | 50:15 | 474 | 365 | 194 | V60-64 | TOM | PARKER | ||
50:57 | 50:10 | 478 | 113 | 61 | V55-59 | CHRISTINA | HEEREY | ||
51:18 | 50:47 | 490 | 120 | 63 | V50-54 | JULIE | DUTTON | ||
54:18 | 53:31 | 556 | 398 | 223 | V40-44 | ZENON | KURYS | ||
54:30 | 53:53 | 561 | 161 | 88 | V40-44 | CASSIE | SOULSBY | ||
56:22 | 55:37 | 600 | 188 | 109 | V45-49 | FIONA | SMITH | ||
59:18 | 647 | 226 | 133 | V45-49 | MARSHA | WEALE | |||
60:15 | 656 | 235 | 139 | V65-69 | JANE | COLLINGHAM | |||
70:10 | 69:15 | 718 | 281 | 171 | V40-44 | REEM | AL-JAYYOUSI |
Full results: 2016-LRRL-W2-Barrow 6, latest league tables are on the Leicestershire Vision 2020 Athletics Network website.